
|
|
Power |
Working table |
|
7-9 Ton. |
550/700/1100 mm. |
Types of STAR
| Model | Weight | Supply | ||
| STAR 7 M | 150 | 550x700x1100 mm. | Electric motor |
|
| STAR 9 M | 175 | |||
| STAR 7 T | 150 | |||
| STAR 9 T | 175 | |||
| STAR 7 P.F. | 178 | 550x700x1100 mm. | PTO |
|
| STAR 9 P.F. | 178 | |||
| STAR 7 C | 155 | 550x700x1100 mm. | Gimbal |
|
| STAR 9 C | 178 | |||
| STAR 7 MSC | 157 | 550x700x1100 mm. | Piston Engine | |
| STAR 9 MSC | 180 | |||
| STAR 7 D/V M | 177 | 550x700x1100 mm. | Single-phase 2,2Kw (3HP) 220V + PTO or Gimbal |
+ o |
| STAR 9 D/V M | 203 | |||
| STAR 7 D/V T | 177 | 550x700x1100 mm. | Three-phase 3Kw (4HP) 380V + PTO or Gimbal | |
| STAR 9 D/V T | 203 |